Recent Summary by Year

  Total Grants Capital Grants Operating Grants Scholarship Grants Foundation Assets
Year Number Value Number Value Number Value Number Value Ending Balance
2004 108 $3,510,293 45 $2,940,293 33 $283,500 30 $286,500 $66,000,000
2005 121 $3,509,000 $2,100,000 $65,262,000
2006 114 $3,601,375 46 $2,891,950 36 $387,300 32 $322,125 $68,563,732
2007 142 $3,849,504 66 $3,128,904 45 $435,600 31 $285,000 $69,756,355
2008 111 $3,054,908 45 $2,240,808 36 $552,600 30 $261,500 $48,315,430
2009 113 $3,439,488 43 $2,689,651 34 $429,337 36 $320,500 $51,490,537
2010 121 $3,581,797 43 $2,813,797 42 $446,000 36 $322,000 $52,105,665
2011 114 $2,787,300 38 $2,069,200 42 $402,600 34 $315,500 $48,331,513
2012 120 $2,907,049 46 $2,114,515 40 $488,034 34 $304,500 $51,799,943
2013 141 $3,477,806 64 $2,679,706 41 $494,100 36 $304,000 $55,746,004
2014 151 $3,642,350 69 $2,900,850 46 $430,600 36 $310,900 $54,806,930
2015 159 $3,356,430 67 $2,443,080 54 $592,850 38 $320,500 $49,388,777
2016 111 $2,951,500 37 $2,265,500 42 $415,000 32 $271,000 $49,012,205
2017 125 $2,873,650 40 $2,050,850 50 $529,300 35 $293,500 $52,232,839
2018 127 $2,658,500 53 $1,925,400 43 $472,600 31 $260,500 $45,799,384
2019 115 $2,533,000 43 $1,828,000 40 $434,500 32 $270,500 $49,492,396
2020 86 $2,282,000 24 $1,511,000 42 $632,500 20 $138,500 $50,332,481
2021 110 $2,665,000 30 $1,672,000 52 $767,500 28 $225,500 $52,994,520
2022 115 $2,209,000 22 $985,000 64 $1,005,500 29 $218,500 $43,620,176
2023 111 $1,934,000 7 $224,000 77 $1,508,500 27 $201,500 $44,411,666


A History of the Fullers and the Foundation

George Fuller, 1905
George Fuller, 1905

A Worcester industrialist, George F. Fuller was formerly president and chairman of the board of Wyman-Gordon Company, a leader in the forging industry. The founder was a trustee for many years of Worcester Polytechnic Institute, served as a director of the Mechanics National Bank of Worcester, and was associated with numerous social, educational and philanthropic institutions. After Mr. Fuller's death in 1962 the Foundation received substantial bequests from his estate.

George and Sybil Fuller*
George and Sybil Fuller at their
60th Wedding Anniversary reception in Gloucester, Ma. *

* Image published in George F. & Sybil H. Fuller, Their Legacy (LaVigne, Worcester, Ma., 1999), by William O. Dupuis with Pamela L. MacKenzie and Frederick G. Brown