2017 Grants
At the end of 2017 the Fuller Foundation's assets were $52,232,839.
During 2017 the Foundation authorized payments on 125 grants totaling $2,873,650.
$2.1 million was granted for capital projects.
The following grants were paid in 2017:
| Capital Grants |
| Advocates, Inc. | $1,000 |
| Audio Journal | $5,000 |
| Be Like Brit | $25,000 |
| Boylston Public Library | $100,000 |
| Clark University | $200,000 |
| Community Harvest | $10,000 |
| Dismas House | $15,000 |
| E. M. Kennedy Community Health Center | $50,000 |
| Eckerd College | $10,000 |
| EcoTarium | $200,000 |
| First Congregational Church - Boylston | $10,700 |
| Girl Scouts | $10,000 |
| Green Hill Park Coalition | $3,000 |
| Habitat for Humanity | $10,000 |
| McAuley Nazareth Home | $7,500 |
| Old Sturbridge Village | $50,000 |
| Pathways for Change | $5,000 |
| Quinsigamond CommunityCollege | $150,000 |
| Reliant Medical Group | $50,000 |
| Saint George Orthodox Church | $15,000 |
| Second Chance Animal Shelter | $2,500 |
| South Worc. Neigh. Imp. Corp | $3,500 |
| Stoneleigh-Burnham School | $5,000 |
| Temple Emanuel Sinai | $50,000 |
| The Bridge | $15,000 |
| The Hanover Theater | $100,000 |
| Trinity Lutheran Church | $20,000 |
| United Way of Central MA | $55,000 |
| VNACare Network | $50,000 |
| WEDF | $4,250 |
| WEDF | $2,400 |
| WICN | $10,000 |
| Worc. CleanTech Incubator | $5,000 |
| Worc. Com. Resources | $15,000 |
| Worcester Art Museum | $36,000 |
| Worcester Historical Museum | $100,000 |
| Worcester State University | $100,000 |
| WPI | $200,000 |
| YMCA of Central MA | $250,000 |
| YMCA of Central MA | $100,000 |
| 40 Capital Grants | $2,050,850 |
| Operating Grants |
| 15-40 Connection | $16,000 |
| Abby's House | $2,500 |
| American Diabetes Association | $5,000 |
| American Red Cross | $15,000 |
| American Red Cross | $20,000 |
| American Red Cross | $20,000 |
| ArtsWorcester | $5,000 |
| Be Like Brit | $5,000 |
| Be Like Brit | $800 |
| Be Like Brit | $7,000 |
| Bottom Line | $5,000 |
| Boys & Girls Club of Worcester | $50,000 |
| Cape Ann YMCA | $2,500 |
| Centro Las Americas | $3,000 |
| Dynamy | $15,000 |
| Genesis Club | $3,000 |
| Jeremiah's Inn | $2,500 |
| Jericho Road Project | $5,000 |
| Literacy Volunteers | $10,000 |
| Mass Symphony Orchestra | $7,500 |
| Music Worcester | $10,000 |
| Nativity School | $500 |
| NEADS | $10,000 |
| Old Sturbridge Village | $5,000 |
| Pow Wow Art | $7,500 |
| Rachel's Table | $10,000 |
| Rachel's Table | $2,500 |
| Reliant Medical Group Foundation | $500 |
| Reliant Medical Group Foundation | $1,000 |
| Salisbury Singers | $3,000 |
| Salvation Army | $2,500 |
| Seven Hills Foundation | $25,000 |
| Southeast Asian Coalition | $3,000 |
| Springfield College | $10,000 |
| The Research Bureau | $10,000 |
| Tower Hill Botanical Garden | $15,000 |
| UMASS Memorial Health Care | $60,000 |
| United Way | $65,000 |
| WCAC | $5,000 |
| Worc. Area Mission Society | $3,000 |
| Worc.Telegram & Gazette | $2,500 |
| Worcester Art Museum | $2,500 |
| Worcester Art Museum | $2,500 |
| Worcester Education Collaborative | $25,000 |
| Worcester Youth Center | $7,500 |
| Working for Worcester | $5,000 |
| YMCA of Central MA | $20,000 |
| YMCA of Central MA | $10,000 |
| YMCA of Central MA | $1,000 |
| YouthConnect Summer | $5,000 |
| 50 Operating Grants | $529,300 |
| Scholarship Grants |
| Alice Lloyd College | $5,000 |
| Anna Maria College | $10,000 |
| Assumption College | $10,000 |
| Bancroft School | $10,000 |
| Barton Center for Diabetes Education | $11,500 |
| Bay Path College | $10,000 |
| Becker College | $10,000 |
| Berea College | $2,500 |
| Clark University | $10,000 |
| Colby-Sawyer College | $10,000 |
| College of the Holy Cross | $10,000 |
| Dartmouth College | $5,000 |
| Easter Seals | $10,000 |
| EcoTarium | $9,000 |
| Gordon College | $10,000 |
| Hillside School | $10,000 |
| Joy of Music | $6,000 |
| Lasell College | $10,000 |
| MCPHS University | $10,000 |
| Nativity School | $10,000 |
| Nichols College | $10,000 |
| Northfield/Mt. Hermon School | $10,000 |
| Pakachoag Music School | $3,000 |
| Pennsylvania State University | $5,000 |
| Piedmont College | $1,000 |
| Quinsigamond Community College | $10,000 |
| Saint Joseph's College | $5,000 |
| Simmons College | $10,000 |
| Stoneleigh-Burnham School | $500 |
| Tufts University | $10,000 |
| UMASS Medical School | $10,000 |
| Worcester Academy | $10,000 |
| Worcester State University | $10,000 |
| Worcester State University | $10,000 |
| WPI | $10,000 |
| 35 Scholarship Grants | $293,500 |
|
| Percentage for Capital Grants | 71.4% |
| Percentage for Operating Grants | 18.4% |
| Percentage for Scholarship Grants | 10.2% |