2015 Grants
At the end of 2015 the Fuller Foundation's assets were $49,388,777.
During 2015 the Foundation authorized payments on 159 grants, totaling $3,356,430.
$2.4 million was granted for capital projects.
The following grants were paid in 2015:
| Capital Grants |
| African Community Education Program | $7,000 |
| Alternatives Inc. | $18,000 |
| American Antiquarian Society | $100,000 |
| Anna Maria College | $100,000 |
| Armenian Church of Our Saviour | $2,000 |
| Barton Center for Diabetes Education | $32,000 |
| Be Like Brit Orphanage | $10,000 |
| Big Brothers/Big Sisters Worcester | $15,000 |
| Boylston Public Library | $100,000 |
| Camp Woodhaven | $20,000 |
| Children's Friend | $20,000 |
| Colby-Sawyer College | $50,000 |
| Community Harvest Project | $55,000 |
| Community Healthlink | $12,780 |
| Community Legal Aid | $5,000 |
| Dismas House | $11,000 |
| Easter Seals Massachusetts | $40,000 |
| Edward Kennedy Com. Health Center | $80,000 |
| Family Health Center | $80,000 |
| First Congregational Church - Boylston | $4,095 |
| First Congregational Church - Boylston | $9,555 |
| First Congregational Church - Boylston | $11,250 |
| Friendly House | $8,200 |
| Genesis | $25,000 |
| Habitat for Humanity Worcester | $10,000 |
| Hillside Restoration Project | $20,000 |
| Hillside Restoration Project | $2,500 |
| Holy Name High School | $40,000 |
| Indian Lake Watershed Assoc. | $15,000 |
| Jeremiah's Inn | $15,000 |
| Joy of Music | $15,000 |
| LAHA Worcester | $25,000 |
| Mass Audubon Society | $125,000 |
| MassBioEd | $12,200 |
| Mohegan Council Boy Scouts | $50,000 |
| NEADS | $50,000 |
| NEHSA | $5,000 |
| Pakachoag Music School | $8,000 |
| Park Spirit Worcester | $10,000 |
| Pernet Family Health | $15,000 |
| Salem Community Corp. | $50,000 |
| Salvation Army Worcester | $50,000 |
| Seven Hills Foundation | $150,000 |
| Spectrum Health Systems | $30,000 |
| St. John's High School | $25,000 |
| St. Mark's Episcopal Church Worcester | $7,500 |
| Stone Soup Community Center | $8,000 |
| Stoneleigh Burnham School | $2,500 |
| Tahanto Regional HS TEMPO | $21,000 |
| The Bridge | $15,000 |
| Tri-Community YMCA | $10,000 |
| UMASS Medical School | $100,000 |
| United Way of Central MA | $55,000 |
| Valley Residents for Improvement | $15,000 |
| VNACare Network | $20,000 |
| WBDC New Garden Park | $100,000 |
| WCCA TV | $500 |
| WCCA TV | $25,000 |
| Why Me & Sherry's House | $10,000 |
| WICN Radio | $10,000 |
| Worcester Academy | $50,000 |
| Worcester Art Museum | $250,000 |
| Worcester Common Ground | $10,000 |
| Worcester East Side CDC | $15,000 |
| Worcester Historical Museum | $100,000 |
| Worcester JCC | $75,000 |
| Working for Worcester | $5,000 |
| 67 Capital Grants | $2,443,080 |
| Operating Grants |
| 15/40 Connection | $16,000 |
| Abby's House | $2,500 |
| American Diabetes Association | $5,000 |
| American Red Cross | $15,000 |
| American Red Cross | $1,250 |
| ARTSWorcester | $5,000 |
| Be Like Brit Orphanage | $10,000 |
| Bottom Line | $5,000 |
| Boys & Girls Club of Worcester | $30,000 |
| Boys & Girls Club of Worcester | $75,000 |
| Canal District Alliance | $2,500 |
| Cape Ann YMCA | $2,500 |
| Centro Las Americas | $3,000 |
| Children's Friend | $5,000 |
| Community Harvest Project | $500 |
| First Night Worcester | $5,000 |
| Hillside Restoration Project | $5,000 |
| HMEA | $15,000 |
| Hope Lodge | $2,500 |
| Interfaith Hospitality Network | $10,000 |
| Jeramiah's Inn | $2,500 |
| Jericho Road Project | $5,000 |
| Mass Symphony Orchestra | $7,500 |
| Music Worcester | $10,000 |
| Nativity School Worcester | $3,500 |
| Oak Hill CDC | $40,000 |
| Old Sturbridge Village | $5,000 |
| Rachel's Table | $10,000 |
| Reliant Medical Group | $500 |
| Rotary Foundation | $2,000 |
| Salisbury Singers | $3,000 |
| Salvation Army Worcester | $2,500 |
| Seven Hills Foundation | $1,100 |
| Seven Hills Foundation | $25,000 |
| Southeast Asian Coalition | $3,000 |
| Sudbury Valley Trust | $12,000 |
| The Research Bureau | $10,000 |
| The Rotary Foundation | $1,000 |
| Tower Hill Botanical Gardens | $15,000 |
| Training Resources Worcester | $5,000 |
| UMASS Hudson Hoagland Society | $1,000 |
| UMASS Medical School | $60,000 |
| United Way | $65,000 |
| Veterans Inc | $1,000 |
| Worcester Education Collaborative | $25,000 |
| Worcester Area Mission Society | $3,000 |
| Worcester Chamber Music | $2,500 |
| Worcester Chamber of Commerce | $15,000 |
| Worcester Youth Center | $6,500 |
| YMCA of Central Massachusetts | $20,000 |
| YMCA of Central Massachusetts | $10,000 |
| YMCA of Central Massachusetts | $500 |
| YMCA World Service | $1,000 |
| YouthConnect | $3,000 |
| 54 Operating Grants | $592,850 |
| Scholarship Grants |
| Alice Lloyd College | $5,000 |
| Anna Maria College | $10,000 |
| Assumption College | $10,000 |
| Bancroft School | $10,000 |
| Barton Center for Diabetes Education | $11,500 |
| Bay Path College | $10,000 |
| Be Like Brit Orphanage | $5,000 |
| Becker College | $10,000 |
| Berea College | $2,500 |
| Clark University | $10,000 |
| Colby-Sawyer College | $10,000 |
| College of the Holy Cross | $10,000 |
| Dartmouth College | $5,000 |
| Dynamy | $15,000 |
| Easter Seals of Massachusetts | $10,000 |
| EcoTarium | $9,000 |
| Gordon College | $10,000 |
| Hillside School | $10,000 |
| Joy of Music | $6,000 |
| Lasell College | $10,000 |
| MCPHS University | $10,000 |
| Nativity School | $10,000 |
| NEPGA Foundation | $5,000 |
| Nichols College | $10,000 |
| Northfield Mt. Hermon School | $10,000 |
| Pakachoag Music School | $3,000 |
| Pennsylvania State University | $5,000 |
| Piedmont College | $1,000 |
| Quinsigamond Community College | $10,000 |
| Saint Joseph's College | $5,000 |
| Simmons College | $10,000 |
| Springfield College | $10,000 |
| Stoneleigh Burnham School | $2,500 |
| Tufts University | $10,000 |
| UMASS Medical School | $10,000 |
| Worcester State University | $10,000 |
| Worcester Academy | $10,000 |
| WPI Worcester Polytechnic Institute | $10,000 |
| 38 Scholarship Grants | $320,500 |
|
| Percentage for Capital Grants | 72.8% |
| Percentage for Operating Grants | 17.7% |
| Percentage for Scholarship Grants | 9.5% |