2004 Grants
At the end of 2004 the Fuller Foundation's assets were $66 million.
During 2004 the Foundation authorized 108 grants. The total grant amount paid out
was $3,510,293. Among the grants we gave out 30 scholarships, primarily to area colleges and universities, totaling $286,500.
The following grants were paid in 2004:
| CAPITAL GRANTS |
| Alice Lloyd College | $25,000 |
| American Red Cross | $100,000 |
| Assumption College | $200,000 |
| Becker College | $100,000 |
| Boys and Girls Club | $250,000 |
| Calliope Productions | $10,000 |
| Central Massachusetts Symphony | $50,000 |
| Centro Las Americas | $10,000 |
| Clark University | $200,000 |
| Eagle Hill School | $10,000 |
| Ecotarium | $150,000 |
| First Congregational Church - Boylston | $13,000 |
| First Congregational Church - Sutton | $15,000 |
| Foothills Theatre Company | $82,000 |
| Hadwen Park Congregational Church | $25,000 |
| Hillside Restoration Project | $235,000 |
| Joslin Diabetes Center | $140,000 |
| Massachusetts College of Pharmacy | $250,000 |
| Matthew 25 | $20,000 |
| Millbury Federated Church | $20,000 |
| MLK Business Empowerment Center | $50,000 |
| MSPCC | $15,000 |
| Old Sturbridge Village | $50,000 |
| Perkins School | $4,000 |
| Pilgrim Hill Museum | $5,000 |
| Preservation Worcester | $30,000 |
| Rogers - Kennedy Memorial | $20,000 |
| St. Matthew's Parish | $20,000 |
| WICN | $50,000 |
| United Way of Central Massachusetts | $50,000 |
| Worcester Art Museum | $200,000 |
| Worcester County Food Bank | $25,000 |
| Worcester Polytechnic Institute | $200,000 |
| Worcester Vocational High School | $125,000 |
| Worcester Youth Center | $50,000 |
| YMCA of Greater Worcester | $73,900 |
| YWCA of Central Massachusetts | $17,393 |
| You, Inc. - Cottage Hill Academy | $50,000 |
| 45 Capital Grants | $2,940,293 |
| OPERATING GRANTS |
| Abby's House | $6,500 |
| American Red Cross | $10,000 |
| Arts Worcester | $5,000 |
| Barton Center for Diabetes Education | $12,000 |
| Berea College | $1,000 |
| Cape Ann YMCA | $2,500 |
| First Night - Worcester | $5,000 |
| Hillside School | $1,000 |
| Jimmy Fund | $12,000 |
| Junior Achievement | $6,000 |
| Literacy Volunteers of Greater Worcester | $3,000 |
| Manufacturing Advancement Center | $5,000 |
| Massachusetts College of Pharmacy | $2,500 |
| Music Worcester | $10,000 |
| Northfield Mount Hermon School | $1,000 |
| Piedmont College | $1,000 |
| Rachel's Table | $10,000 |
| Salisbury Singers | $3,500 |
| Salvation Army | $15,000 |
| Seven Hills Foundation | $25,000 |
| United Way of Central Massachusetts | $35,000 |
| Willis Center | $3,000 |
| Worcester Area Chamber of Commerce | $10,000 |
| Worcester Area Mission Society | $3,000 |
| Worcester Chapter American Guild of Organists | $12,500 |
| Worcestrer Performing Arts School | $30,000 |
| Worcester Regional Research Bureau | $20,000 |
| YMCA of Greater Worcester | $31,000 |
| YouthNet | $2,000 |
| 33 Operating Grants | $283,500 |
| SCHOLARSHIP GRANTS |
| Anna Maria College | $10,000 |
| Assumption College | $10,000 |
| Barton Center for Diabetes Education | $7,500 |
| Becker College | $10,000 |
| Clarke School for the Deaf | $10,000 |
| Clark University | $10,000 |
| College of the Holy Cross | $10,000 |
| Dismas House | $10,000 |
| Colby Sawyer College | $10,000 |
| Dartmouth College | $12,000 |
| Dynamy | $15,000 |
| Ecotarium | $9,000 |
| Gordon College | $10,000 |
| Joy of Music | $5,000 |
| Nativity School of Worcester | $3,000 |
| Nichols College | $10,000 |
| Old Sturbridge Village | $5,000 |
| Quinsigamond College | $10,000 |
| St.Joseph's College | $5,000 |
| Simmons College | $10,000 |
| Springield College | $10,000 |
| Tower Hill Botanic Garden | $10,000 |
| Tufts University - Veterinary School | $10,000 |
| Umass Memorial Community Health Link | $10,000 |
| Umass Memorial Diabetes | $15,000 |
| Umass Memorial Health Alliance - Diabetes | $10,000 |
| Worcester Academy | $10,000 |
| Worcester Dyslexia Learning Center | $10,000 |
| Worcester Polytechnic Institute | $10,000 |
| Worcester State College | $10,000 |
| 30 Scholarship Grants | $286,500 |
|
| 108 Total Grant Payments | $3,510,293 |
|
|
| Percentage for Capital Grants | 83.76% |
| Percentage for Operating Grants | 8.08% |
| Percentage for Scholarship Grants | 8.16% |